<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biased Cut</title>
	<atom:link href="http://biasedcut.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biasedcut.com</link>
	<description>Tailor Made Shirts For Work and Play</description>
	<lastBuildDate>Thu, 24 Nov 2011 03:14:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oxford</title>
		<link>http://biasedcut.com/shirts/oxford/</link>
		<comments>http://biasedcut.com/shirts/oxford/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:14:05 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirts]]></category>

		<guid isPermaLink="false">http://biasedcut.com/?p=1779</guid>
		<description><![CDATA[$85. Light blue solid. Medium weight rugged oxford, thread count of 80. No pocket. Center back pleat. Shown with button collar and button cuffs.
]]></description>
			<content:encoded><![CDATA[<p>$85. Light blue solid. Medium weight rugged oxford, thread count of 80. No pocket. Center back pleat. Shown with button collar and button cuffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirts/oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volante</title>
		<link>http://biasedcut.com/shirts/volante/</link>
		<comments>http://biasedcut.com/shirts/volante/#comments</comments>
		<pubDate>Mon, 02 May 2011 02:15:09 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirts]]></category>

		<guid isPermaLink="false">http://biasedcut.com/?p=1696</guid>
		<description><![CDATA[$115. Denim blue solid. Lightweight cotton with silky finish and slight  sheen. No pocket. Central back pleat. Shown with button cuffs and  traditional collar.
]]></description>
			<content:encoded><![CDATA[<p>$115. Denim blue solid. Lightweight cotton with silky finish and slight  sheen. No pocket. Central back pleat. Shown with button cuffs and  traditional collar.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirts/volante/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eldridge</title>
		<link>http://biasedcut.com/shirts/eldridge/</link>
		<comments>http://biasedcut.com/shirts/eldridge/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:29:48 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirts]]></category>

		<guid isPermaLink="false">http://biasedcut.com/?p=1666</guid>
		<description><![CDATA[$115. Medium blue pinpoint oxford with white stripes &#38; textured thin  blue stripes. Medium weight Thomas Mason cotton. Thread count of 120. No pocket. Central back pleat. Shown with button cuffs and spread collar.
]]></description>
			<content:encoded><![CDATA[<p>$115. Medium blue pinpoint oxford with white stripes &amp; textured thin  blue stripes. Medium weight Thomas Mason cotton. Thread count of 120. No pocket. Central back pleat. Shown with button cuffs and spread collar.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirts/eldridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westley</title>
		<link>http://biasedcut.com/shirts/westley/</link>
		<comments>http://biasedcut.com/shirts/westley/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:25:04 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirts]]></category>

		<guid isPermaLink="false">http://biasedcut.com/?p=1650</guid>
		<description><![CDATA[$115. Light grey glen plaid pinpoint oxford with blue check accents.  Medium weight Tessitura Monti cotton. Threadcount of 120. No pocket. Central back  pleat. Shown with button cuffs and traditional collar.
]]></description>
			<content:encoded><![CDATA[<p>$115. Light grey glen plaid pinpoint oxford with blue check accents.  Medium weight Tessitura Monti cotton. Threadcount of 120. No pocket. Central back  pleat. Shown with button cuffs and traditional collar.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirts/westley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Tuxedo Shirt</title>
		<link>http://biasedcut.com/shirts/bc-tuxedo-shirt/</link>
		<comments>http://biasedcut.com/shirts/bc-tuxedo-shirt/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 00:53:19 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirts]]></category>

		<guid isPermaLink="false">http://biasedcut.com/?p=1621</guid>
		<description><![CDATA[$120. White medium weight poplin fabric. Front pleats with 1/4&#8243; spacing. Mother of Pearl buttons. No  central back pleat. Shown with French cuffs and traditional collar (recommended).
]]></description>
			<content:encoded><![CDATA[<p>$120. White medium weight poplin fabric. Front pleats with 1/4&#8243; spacing. Mother of Pearl buttons. No  central back pleat. Shown with French cuffs and traditional collar (recommended).</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirts/bc-tuxedo-shirt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kinkaid</title>
		<link>http://biasedcut.com/shirts/kinkaid/</link>
		<comments>http://biasedcut.com/shirts/kinkaid/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 03:30:40 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirts]]></category>

		<guid isPermaLink="false">http://biasedcut.com/?p=1555</guid>
		<description><![CDATA[$85. Pink textured with blue checks. Medium weight cotton with twill weave.  Single breast pocket. Central back pleat. Shown with button cuffs and button collar.
]]></description>
			<content:encoded><![CDATA[<p>$85. Pink textured with blue checks. Medium weight cotton with twill weave.  Single breast pocket. Central back pleat. Shown with button cuffs and button collar.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirts/kinkaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leighton</title>
		<link>http://biasedcut.com/shirts/leighton/</link>
		<comments>http://biasedcut.com/shirts/leighton/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 03:25:34 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirts]]></category>

		<guid isPermaLink="false">http://biasedcut.com/?p=1551</guid>
		<description><![CDATA[$95. Royal purple striped. Medium weight pinpoint oxford, with thread  count of 100. No pocket. Center back pleat. Shown with button cuffs and traditional collar.
]]></description>
			<content:encoded><![CDATA[<div>$95. Royal purple striped. Medium weight pinpoint oxford, with thread  count of 100. No pocket. Center back pleat. Shown with button cuffs and traditional collar.</div>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirts/leighton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaufort</title>
		<link>http://biasedcut.com/shirts/beaufort/</link>
		<comments>http://biasedcut.com/shirts/beaufort/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 22:32:56 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirts]]></category>

		<guid isPermaLink="false">http://biasedcut.com/?p=1501</guid>
		<description><![CDATA[$85. Purple end on end. Medium weight cotton. No pocket. Central back pleat. Shown with button cuffs and traditional collar.
]]></description>
			<content:encoded><![CDATA[<p>$85. Purple end on end. Medium weight cotton. No pocket. Central back pleat. Shown with button cuffs and traditional collar.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirts/beaufort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teton</title>
		<link>http://biasedcut.com/shirts/teton/</link>
		<comments>http://biasedcut.com/shirts/teton/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 22:27:11 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirts]]></category>

		<guid isPermaLink="false">http://biasedcut.com/?p=1468</guid>
		<description><![CDATA[$85. Blue banker striped. Medium weight pinpoint oxford. No pocket. Central back pleat. Shown with button cuffs and spread collar.
]]></description>
			<content:encoded><![CDATA[<p>$85. Blue banker striped. Medium weight pinpoint oxford. No pocket. Central back pleat. Shown with button cuffs and spread collar.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirts/teton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everton</title>
		<link>http://biasedcut.com/shirts/everton/</link>
		<comments>http://biasedcut.com/shirts/everton/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 19:18:16 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirts]]></category>

		<guid isPermaLink="false">http://biasedcut.com/?p=1362</guid>
		<description><![CDATA[$95. Light steel blue chambray. Medium weight pinpoint oxford. No pocket. Central back pleat. Shown with button cuffs and spread collar.
]]></description>
			<content:encoded><![CDATA[<p>$95. Light steel blue chambray. Medium weight pinpoint oxford. No pocket. Central back pleat. Shown with button cuffs and spread collar.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirts/everton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monark</title>
		<link>http://biasedcut.com/shirts/monark/</link>
		<comments>http://biasedcut.com/shirts/monark/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:21:07 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirts]]></category>

		<guid isPermaLink="false">http://biasedcut.com/?p=1261</guid>
		<description><![CDATA[$95. Light steel blue chambray with contrast club collar. Medium weight pinpoint oxford. Single breast pocket. Central back pleat. Shown with button cuffs.
]]></description>
			<content:encoded><![CDATA[<p>$95. Light steel blue chambray with contrast club collar. Medium weight pinpoint oxford. Single breast pocket. Central back pleat. Shown with button cuffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirts/monark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crescent</title>
		<link>http://biasedcut.com/shirts/crescent/</link>
		<comments>http://biasedcut.com/shirts/crescent/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:20:55 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirts]]></category>

		<guid isPermaLink="false">http://biasedcut.com/?p=1265</guid>
		<description><![CDATA[$95. Pure white club collar. Medium weight poplin, thread count of 100. Single breast pocket. Central back pleat. Shown with button cuffs.
]]></description>
			<content:encoded><![CDATA[<p>$95. Pure white club collar. Medium weight poplin, thread count of 100. Single breast pocket. Central back pleat. Shown with button cuffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirts/crescent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicep</title>
		<link>http://biasedcut.com/shirt-measurements/bicep-2/</link>
		<comments>http://biasedcut.com/shirt-measurements/bicep-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:21:07 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirt Measurements]]></category>

		<guid isPermaLink="false">http://biasedcut.com/?p=1165</guid>
		<description><![CDATA[With the shirt laying flat with the front facing up, measure across the sleeve approximately 2&#8243;-3&#8243; below the point where the sleeve meets the body of the shirt.
]]></description>
			<content:encoded><![CDATA[<p>With the shirt laying flat with the front facing up, measure across the sleeve approximately 2&#8243;-3&#8243; below the point where the sleeve meets the body of the shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirt-measurements/bicep-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwater</title>
		<link>http://biasedcut.com/shirts/coldwater/</link>
		<comments>http://biasedcut.com/shirts/coldwater/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:51:11 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirts]]></category>

		<guid isPermaLink="false">http://biasedcut.com/?p=1050</guid>
		<description><![CDATA[$85.  Solid light blue. Royal oxford, thread count of 100. No pocket. Central pleat back. Shown with spread collar and button cuffs.
]]></description>
			<content:encoded><![CDATA[<p><span>$85.  Solid light blue. Royal oxford, thread count of 100. No pocket. Central pleat back. Shown with spread collar and button cuffs.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirts/coldwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Height</title>
		<link>http://biasedcut.com/shirt-measurements/height-3/</link>
		<comments>http://biasedcut.com/shirt-measurements/height-3/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shirt Measurements]]></category>

		<guid isPermaLink="false">http://biasedcut.com/alpha/?p=548</guid>
		<description><![CDATA[Please enter your height.
]]></description>
			<content:encoded><![CDATA[<p>Please enter your height.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirt-measurements/height-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight</title>
		<link>http://biasedcut.com/shirt-measurements/weight-3/</link>
		<comments>http://biasedcut.com/shirt-measurements/weight-3/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shirt Measurements]]></category>

		<guid isPermaLink="false">http://biasedcut.com/alpha/?p=545</guid>
		<description><![CDATA[Please enter your weight.
]]></description>
			<content:encoded><![CDATA[<p>Please enter your weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirt-measurements/weight-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight</title>
		<link>http://biasedcut.com/body-measurements/weight-2/</link>
		<comments>http://biasedcut.com/body-measurements/weight-2/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body Measurements]]></category>

		<guid isPermaLink="false">http://biasedcut.com/alpha/?p=532</guid>
		<description><![CDATA[Please enter your weight.
]]></description>
			<content:encoded><![CDATA[<p>Please enter your weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/body-measurements/weight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Height</title>
		<link>http://biasedcut.com/body-measurements/height-2/</link>
		<comments>http://biasedcut.com/body-measurements/height-2/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body Measurements]]></category>

		<guid isPermaLink="false">http://biasedcut.com/alpha/?p=530</guid>
		<description><![CDATA[Please enter your height.
]]></description>
			<content:encoded><![CDATA[<p>Please enter your height.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/body-measurements/height-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Height</title>
		<link>http://biasedcut.com/traditional-measurements/height/</link>
		<comments>http://biasedcut.com/traditional-measurements/height/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traditional Measurements]]></category>

		<guid isPermaLink="false">http://biasedcut.com/alpha/?p=453</guid>
		<description><![CDATA[Please enter your height.
]]></description>
			<content:encoded><![CDATA[<p>Please enter your height.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/traditional-measurements/height/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight</title>
		<link>http://biasedcut.com/traditional-measurements/weight/</link>
		<comments>http://biasedcut.com/traditional-measurements/weight/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traditional Measurements]]></category>

		<guid isPermaLink="false">http://biasedcut.com/alpha/?p=451</guid>
		<description><![CDATA[Please enter your weight.
]]></description>
			<content:encoded><![CDATA[<p>Please enter your weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/traditional-measurements/weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collar</title>
		<link>http://biasedcut.com/traditional-measurements/collar-2/</link>
		<comments>http://biasedcut.com/traditional-measurements/collar-2/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traditional Measurements]]></category>

		<guid isPermaLink="false">http://biasedcut.com/alpha/?p=449</guid>
		<description><![CDATA[Please select your shirt collar size, as measured by most retailers.
]]></description>
			<content:encoded><![CDATA[<p>Please select your shirt collar size, as measured by most retailers.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/traditional-measurements/collar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeve</title>
		<link>http://biasedcut.com/traditional-measurements/sleeve-3/</link>
		<comments>http://biasedcut.com/traditional-measurements/sleeve-3/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traditional Measurements]]></category>

		<guid isPermaLink="false">http://biasedcut.com/alpha/?p=447</guid>
		<description><![CDATA[Please select your shirt sleeve length, as measured by most retailers.
]]></description>
			<content:encoded><![CDATA[<p>Please select your shirt sleeve length, as measured by most retailers.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/traditional-measurements/sleeve-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoulders</title>
		<link>http://biasedcut.com/traditional-measurements/shoulders-3/</link>
		<comments>http://biasedcut.com/traditional-measurements/shoulders-3/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traditional Measurements]]></category>

		<guid isPermaLink="false">http://biasedcut.com/alpha/?p=559</guid>
		<description><![CDATA[Please choose the option that best describes the shape of your shoulders.
]]></description>
			<content:encoded><![CDATA[<p>Please choose the option that best describes the shape of your shoulders.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/traditional-measurements/shoulders-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chest</title>
		<link>http://biasedcut.com/traditional-measurements/chest-3/</link>
		<comments>http://biasedcut.com/traditional-measurements/chest-3/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traditional Measurements]]></category>

		<guid isPermaLink="false">http://biasedcut.com/alpha/?p=557</guid>
		<description><![CDATA[Please choose the option that best describes the shape of your chest.
]]></description>
			<content:encoded><![CDATA[<p>Please choose the option that best describes the shape of your chest.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/traditional-measurements/chest-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomach</title>
		<link>http://biasedcut.com/traditional-measurements/stomach/</link>
		<comments>http://biasedcut.com/traditional-measurements/stomach/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traditional Measurements]]></category>

		<guid isPermaLink="false">http://biasedcut.com/alpha/?p=555</guid>
		<description><![CDATA[Please choose the option that best describes the shape of your stomach.
]]></description>
			<content:encoded><![CDATA[<p>Please choose the option that best describes the shape of your stomach.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/traditional-measurements/stomach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collar</title>
		<link>http://biasedcut.com/shirt-measurements/collar/</link>
		<comments>http://biasedcut.com/shirt-measurements/collar/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:56:47 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirt Measurements]]></category>

		<guid isPermaLink="false">http://biasedcut.com/alpha/?p=336</guid>
		<description><![CDATA[With the shirt unbuttoned, lay on a flat surface with the back side facing up.  Flip the collar up to expose the collar band.  From the left, place the measuring tape on the outer edge of the button hole and measure across to the center of the button on the right.
]]></description>
			<content:encoded><![CDATA[<p>With the shirt unbuttoned, lay on a flat surface with the back side facing up.  Flip the collar up to expose the collar band.  From the left, place the measuring tape on the outer edge of the button hole and measure across to the center of the button on the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirt-measurements/collar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoulders</title>
		<link>http://biasedcut.com/shirt-measurements/shoulders-2/</link>
		<comments>http://biasedcut.com/shirt-measurements/shoulders-2/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:53:08 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirt Measurements]]></category>

		<guid isPermaLink="false">http://biasedcut.com/alpha/?p=333</guid>
		<description><![CDATA[With the shirt buttoned, lay on a flat surface with the back side facing up.  From the left edge, where the yoke (the piece of fabric covering your shoulders) joins the sleeve, measure across the top of the yoke to the equal and opposite point on the right edge.
]]></description>
			<content:encoded><![CDATA[<p>With the shirt buttoned, lay on a flat surface with the back side facing up.  From the left edge, where the yoke (the piece of fabric covering your shoulders) joins the sleeve, measure across the top of the yoke to the equal and opposite point on the right edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirt-measurements/shoulders-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chest</title>
		<link>http://biasedcut.com/shirt-measurements/chest-2/</link>
		<comments>http://biasedcut.com/shirt-measurements/chest-2/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:49:18 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirt Measurements]]></category>

		<guid isPermaLink="false">http://biasedcut.com/alpha/?p=331</guid>
		<description><![CDATA[With the shirt buttoned, place the measuring tape on the outer edge of the side seam where the side seam and armhole meet.  Measure across the chest to the equal and opposite point on the outer edge of the right side seam.
]]></description>
			<content:encoded><![CDATA[<p>With the shirt buttoned, place the measuring tape on the outer edge of the side seam where the side seam and armhole meet.  Measure across the chest to the equal and opposite point on the outer edge of the right side seam.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirt-measurements/chest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeve</title>
		<link>http://biasedcut.com/shirt-measurements/sleeve-2/</link>
		<comments>http://biasedcut.com/shirt-measurements/sleeve-2/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:47:10 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirt Measurements]]></category>

		<guid isPermaLink="false">http://biasedcut.com/alpha/?p=329</guid>
		<description><![CDATA[With the shirt buttoned, place on a flat surface with the front side of the shirt facing up.  Place the end of the measuring tape at the top of the sleeve where the body of the shirt and the sleeve meet.  Measure down the outside of the sleeve to the end of the cuff.
]]></description>
			<content:encoded><![CDATA[<p>With the shirt buttoned, place on a flat surface with the front side of the shirt facing up.  Place the end of the measuring tape at the top of the sleeve where the body of the shirt and the sleeve meet.  Measure down the outside of the sleeve to the end of the cuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirt-measurements/sleeve-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Length</title>
		<link>http://biasedcut.com/shirt-measurements/length/</link>
		<comments>http://biasedcut.com/shirt-measurements/length/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:43:02 +0000</pubDate>
		<dc:creator>biasedcut</dc:creator>
				<category><![CDATA[Shirt Measurements]]></category>

		<guid isPermaLink="false">http://biasedcut.com/alpha/?p=327</guid>
		<description><![CDATA[Place the buttoned shirt on a flat surface with front side up.  Place the end of the tape at the point where the front panel, the yoke (the piece of fabric that covers your shoulders), and collar band all meet.  Measure down the front to the bottom of the shirt.
]]></description>
			<content:encoded><![CDATA[<p>Place the buttoned shirt on a flat surface with front side up.  Place the end of the tape at the point where the front panel, the yoke (the piece of fabric that covers your shoulders), and collar band all meet.  Measure down the front to the bottom of the shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://biasedcut.com/shirt-measurements/length/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

